Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
20:53 Mon, 9 Sep | 26 °C | Light rain. Overcast. | 9 km/h | ↑ | 90% | 1015 mbar | 16 km | |
19:53 | 27 °C | Thunderstorms. Overcast. | 13 km/h | ↑ | 88% | 1015 mbar | 16 km | |
18:53 | 29 °C | Light rain. Broken clouds. | No wind | ↑ | 86% | 1014 mbar | 16 km | |
17:53 | 29 °C | Light rain. Broken clouds. | 9 km/h | ↑ | 86% | 1014 mbar | 16 km | |
17:15 | 29 °C | Light rain. Broken clouds. | 9 km/h | ↑ | 86% | 1014 mbar | 16 km | |
16:53 | 29 °C | Thunderstorms. Broken clouds. | 9 km/h | ↑ | 83% | 1014 mbar | 16 km | |
15:53 | 31 °C | Thunderstorms. Broken clouds. | 19 km/h | ↑ | 75% | 1013 mbar | 16 km | |
14:53 | 32 °C | Broken clouds. | 22 km/h | ↑ | 72% | 1014 mbar | 16 km | |
13:53 | 33 °C | Broken clouds. | 22 km/h | ↑ | 70% | 1014 mbar | 16 km | |
12:53 | 33 °C | Broken clouds. | 22 km/h | ↑ | 68% | 1015 mbar | 16 km | |
11:53 | 32 °C | Scattered clouds. | 17 km/h | ↑ | 68% | 1016 mbar | 16 km | |
10:53 | 32 °C | Scattered clouds. | 13 km/h | ↑ | 70% | 1016 mbar | 16 km | |
09:53 | 30 °C | Scattered clouds. | 11 km/h | ↑ | 80% | 1016 mbar | 16 km | |
08:53 | 28 °C | Light rain. Broken clouds. | 15 km/h | ↑ | 91% | 1015 mbar | 16 km | |
07:53 | 28 °C | Broken clouds. | 7 km/h | ↑ | 91% | 1015 mbar | 16 km | |
06:53 | 28 °C | Passing clouds. | 6 km/h | ↑ | 94% | 1015 mbar | 16 km | |
05:53 | 27 °C | Passing clouds. | No wind | ↑ | 100% | 1015 mbar | 16 km | |
04:53 | 27 °C | Passing clouds. | No wind | ↑ | 96% | 1014 mbar | 16 km | |
03:53 | 27 °C | Heavy rain. Mostly cloudy. | 13 km/h | ↑ | 90% | 1015 mbar | 11 km | |
02:53 | 29 °C | Passing clouds. | 9 km/h | ↑ | 83% | 1015 mbar | 16 km | |
01:53 | 29 °C | Passing clouds. | 9 km/h | ↑ | 85% | 1015 mbar | 16 km | |
00:53 | 29 °C | Passing clouds. | 13 km/h | ↑ | 83% | 1015 mbar | 16 km | |
23:53 Sun, 8 Sep | 29 °C | Passing clouds. | 13 km/h | ↑ | 80% | 1015 mbar | 16 km | |
Weather by CustomWeather, © 2024 |